<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skeptical Ptarmigan</title>
	<atom:link href="http://www.ejeklint.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ejeklint.se</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 18:49:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WMR100N and WMRS200 driver for Mac OS X by Per</title>
		<link>http://www.ejeklint.se/development/wmr100n-driver-for-mac-os-x/comment-page-1/#comment-173</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?page_id=120#comment-173</guid>
		<description>&lt;p&gt;Hi Jean-François! I&#039;m planning to support rrdtool in the future, but that&#039;s months away since I have very little time for hobby projects right now. If you want to run on Linux I recommend the free consolewd from &lt;a href=&quot;http://www.weather-display.com/files.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. It works and people have used it together with rrdtool. There are some threads about it and rrdtool in &lt;a href=&quot;http://www.weather-watch.com/smf/index.php/board,21.0.html&quot; rel=&quot;nofollow&quot;&gt;this forum&lt;/a&gt; as well. Hope this helps!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Jean-François! I&#8217;m planning to support rrdtool in the future, but that&#8217;s months away since I have very little time for hobby projects right now. If you want to run on Linux I recommend the free consolewd from <a href="http://www.weather-display.com/files.php" rel="nofollow">here</a>. It works and people have used it together with rrdtool. There are some threads about it and rrdtool in <a href="http://www.weather-watch.com/smf/index.php/board,21.0.html" rel="nofollow">this forum</a> as well. Hope this helps!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on WMR100N and WMRS200 driver for Mac OS X by Jean-François</title>
		<link>http://www.ejeklint.se/development/wmr100n-driver-for-mac-os-x/comment-page-1/#comment-172</link>
		<dc:creator>Jean-François</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?page_id=120#comment-172</guid>
		<description>&lt;p&gt;Hi, I also want to purchase a WMR100N for my home in french brittany in loctudy. I&#039;ve set up a soekris with a webcam and a very elementary weather station. The soekris runs openbsd (could be linux). You have made quite a good job to reverse engineer the data with the macosx program, well done. How difficult would it be to catch the data (using python or c), and then use rrdtools to create related images (that what I do on www.loctudy.com, it&#039;s only functional and has to be designed to become acceptable). Any help should be extremely appreciated.
Jean-François&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, I also want to purchase a WMR100N for my home in french brittany in loctudy. I&#8217;ve set up a soekris with a webcam and a very elementary weather station. The soekris runs openbsd (could be linux). You have made quite a good job to reverse engineer the data with the macosx program, well done. How difficult would it be to catch the data (using python or c), and then use rrdtools to create related images (that what I do on <a href="http://www.loctudy.com" rel="nofollow">http://www.loctudy.com</a>, it&#8217;s only functional and has to be designed to become acceptable). Any help should be extremely appreciated.
Jean-François</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vem(s) fel &#8220;egenkligen&#8221;? by Per</title>
		<link>http://www.ejeklint.se/2009/11/25/vems-fel-egenkligen/comment-page-1/#comment-171</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?p=289#comment-171</guid>
		<description>&lt;p&gt;Myself testing.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Myself testing.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on WMR100N and WMRS200 driver for Mac OS X by NorCal Dan</title>
		<link>http://www.ejeklint.se/development/wmr100n-driver-for-mac-os-x/comment-page-1/#comment-168</link>
		<dc:creator>NorCal Dan</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?page_id=120#comment-168</guid>
		<description>&lt;p&gt;http://www.tee-boy.com/WeatherSnoop.html&lt;/p&gt;

&lt;p&gt;Weather Display works great using WeatherSnoop to grab the data from the WMR100.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="http://www.tee-boy.com/WeatherSnoop.html" rel="nofollow">http://www.tee-boy.com/WeatherSnoop.html</a></p>

<p>Weather Display works great using WeatherSnoop to grab the data from the WMR100.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on WMR100N and WMRS200 driver for Mac OS X by Per</title>
		<link>http://www.ejeklint.se/development/wmr100n-driver-for-mac-os-x/comment-page-1/#comment-166</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?page_id=120#comment-166</guid>
		<description>&lt;p&gt;Probably just a temporary glitch, just checked and it works fine for me.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Probably just a temporary glitch, just checked and it works fine for me.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on WMR100N and WMRS200 driver for Mac OS X by Waldo Jaquith</title>
		<link>http://www.ejeklint.se/development/wmr100n-driver-for-mac-os-x/comment-page-1/#comment-165</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?page_id=120#comment-165</guid>
		<description>&lt;p&gt;FYI, the GitHub link generates an &quot;Access Denied.&quot;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>FYI, the GitHub link generates an &#8220;Access Denied.&#8221;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacPorts &amp;&amp; CouchDB &amp;&amp; Snow Leopard == YES by Paul</title>
		<link>http://www.ejeklint.se/2009/09/23/macports-couchdb-snow-leopard-yes/comment-page-1/#comment-160</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?p=273#comment-160</guid>
		<description>&lt;p&gt;Hello,
I am so happy to find your site.  I have looked and looked for Linux or Mac OS X software for the Oregon Scientific USB instruments.  You not only have the protocol figured out but you are writing Mac software.  Thank you thank you.  I have your WLogger running in the xcode project and am getting data in system.log and got one twitter post.  Yay!  I don&#039;t have couchDB working yet but have high hopes.
Paul
Aiken SC USA&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,
I am so happy to find your site.  I have looked and looked for Linux or Mac OS X software for the Oregon Scientific USB instruments.  You not only have the protocol figured out but you are writing Mac software.  Thank you thank you.  I have your WLogger running in the xcode project and am getting data in system.log and got one twitter post.  Yay!  I don&#8217;t have couchDB working yet but have high hopes.
Paul
Aiken SC USA</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacPorts &amp;&amp; CouchDB &amp;&amp; Snow Leopard == YES by Per</title>
		<link>http://www.ejeklint.se/2009/09/23/macports-couchdb-snow-leopard-yes/comment-page-1/#comment-155</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?p=273#comment-155</guid>
		<description>&lt;p&gt;Apparently there&#039;s still some mismatch according to this comment &lt;a href=&quot;http://trac.macports.org/ticket/20235#comment:150&quot; rel=&quot;nofollow&quot;&gt;, and I saw that too.&lt;/p&gt;

&lt;p&gt;But when I scrapped my /opt and reinstalled port 1.8 all worked nicely.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Apparently there&#8217;s still some mismatch according to this comment <a href="http://trac.macports.org/ticket/20235#comment:150" rel="nofollow">, and I saw that too.</a></p>

<p>But when I scrapped my /opt and reinstalled port 1.8 all worked nicely.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacPorts &amp;&amp; CouchDB &amp;&amp; Snow Leopard == YES by n8</title>
		<link>http://www.ejeklint.se/2009/09/23/macports-couchdb-snow-leopard-yes/comment-page-1/#comment-154</link>
		<dc:creator>n8</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?p=273#comment-154</guid>
		<description>&lt;p&gt;Still doesn&#039;t work for me. I wonder if I need to scrap my /opt/local even though I did not apply any patches? I already rebuilt everything once for 10.6!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Still doesn&#8217;t work for me. I wonder if I need to scrap my /opt/local even though I did not apply any patches? I already rebuilt everything once for 10.6!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather web, Ubuntu and Mac mini by Per</title>
		<link>http://www.ejeklint.se/2008/11/16/weather-web-ubuntu-and-mac-mini/comment-page-1/#comment-146</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeklint.se/?p=93#comment-146</guid>
		<description>&lt;p&gt;Ok. Jag hat gett upp consolewd helt och kör nu min egna lösning för mac. Tipsa Brian så kanske han får fason på sitt program så småningom. :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ok. Jag hat gett upp consolewd helt och kör nu min egna lösning för mac. Tipsa Brian så kanske han får fason på sitt program så småningom. <img src='http://www.ejeklint.se/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
</channel>
</rss>
